Technical Specification Dogma F DA Di2
Frameset: TorayCa M40X, TiCR™ Cable Routing, Italian BB
Fork: eTICR Onda Fork with ForkFlap™, 1.5' upper and lower steerer
Crankset: Shimano Dura Ace FC-R9200, HollowTech 2, 12s
Front Derailleur: Shimano Dura Ace Di2 FD-9200 12S
Rear Derailleur: Shimano Dura Ace Di2 RD-R9200 12s
Cassette: Shimano Dura Ace CS-R9200 12S
Chain: Shimano Dura Ace CN-HG 12S
Front Brake: Dura Ace BR-R9200, 160mm rotor
Rear Brake: Dura Ace BR-R9200 140mm rotor
Handlebar: Integrated MOST Talon Ultra Fast
Saddle: Most Lynx Ultrafast Superflow L Carbon Large 145mm
Seatpost: Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
Tyres: Continental Gran Prix 5000S TR28-622
Wheelset: PRINCETON PEAK 4550 DB*
* Also available with DTSWISS ARC 1400
* Specifications are subject to change.
DOGMA F גיאומטריה
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 407 | 102 | 67 | 47 | 373 | 351.5 | 502 |
450 | 465 | 515 | 74.4 | 70.5 | 407 | 109 | 72 | 47 | 373 | 365.4 | 517.3 |
465 | 500 | 525 | 74 | 71.4 | 407 | 114 | 72 | 47 | 373 | 372.2 | 525.2 |
485 | 515 | 535 | 73.7 | 72 | 407 | 119 | 72 | 47 | 373 | 378.2 | 532.1 |
500 | 530 | 545 | 73.7 | 72.5 | 407 | 128 | 72 | 47 | 373 | 383.3 | 542.4 |
510 | 540 | 550 | 73.4 | 72.8 | 408 | 136 | 72 | 47 | 373 | 385.3 | 551 |
520 | 550 | 557 | 73.4 | 72.8 | 408 | 147 | 72 | 47 | 373 | 389.2 | 561.5 |
525 | 560 | 565 | 73 | 73.2 | 409 | 154.5 | 72 | 47 | 373 | 390.8 | 570.1 |
540 | 575 | 575 | 73 | 73.7 | 409 | 168 | 72 | 47 | 373 | 396.7 | 584.8 |
560 | 595 | 587 | 72.4 | 73.4 | 409 | 204 | 67 | 47 | 373 | 393.4 | 613.2 |
600 | 620 | 620 | 72 | 73.4 | 411 | 244 | 67 | 47 | 373 | 410 | 651.6 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK