GREVIL F גאיטמטריה
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
410 | 470 | 520 | 74.5 | 70.25 | 422 | 120 | 72 | 55 | 395 | 360.1 | 548.4 |
445 | 500 | 535 | 74 | 70.5 | 422 | 135 | 72 | 55 | 395 | 367.8 | 563.5 |
475 | 530 | 547 | 73.75 | 70.75 | 422 | 155 | 67 | 55 | 395 | 374.4 | 578.4 |
500 | 550 | 560 | 73.5 | 71.75 | 425 | 165 | 67 | 50 | 395 | 382 | 593.5 |
520 | 575 | 577 | 73 | 72 | 425 | 180 | 67 | 50 | 395 | 389.7 | 608.8 |
550 | 600 | 597 | 72.5 | 72.25 | 425 | 200 | 67 | 50 | 395 | 398.5 | 628.8 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK