PINARELLO X גיאומטריה

CE CC L A [°] B [°] P T D R G REACH STACK
425 430 492 75.25 70 422 123 67 52 375 341.9 527.5
450 460 509 74.5 70.5 422 128 72 52 375 352.1 539.2
470 490 525 74 71 422 140 72 52 375 361.9 552.4
495 515 536 73.75 71.5 422 149 72 47 375 368.5 564.4
510 530 545 73.5 72 422 159 72 47 375 372.5 575.8
525 545 555 73.25 72.25 422 171 72 47 375 376.7 588.2
540 560 565 73 72.5 422 185 72 47 375 380.2 602.4
560 580 577 72.75 72.5 422 209 67 47 375 384.1 620.3
590 600 590 72.5 72.5 422 230 67 47 375 388.1 640.4

 

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK