 
 

NEW GREVIL F5 SRAM RIVAL XPLR AXS 2026 spec.
Frame: TORAY T700 UD
Fork: F Onda Fork with ForkFlap™, Tapered head tube
Handlebar: JAGUAR XA GR TICR
Stem: TIGER ALU AERO TICR
Seatpost:  Pinarello D-SHAPE SEATPOST
Saddle: Most Lynx My26
Rear Derailleur: SRAM RIVAL AXS XPLR 1x13
Brakes: Sram Rival 2 pistons, 160mm rotor
Cassette: SRAM RIVAL
Chain: SRAM RIVAL
Crankset: SRAM RIVAL AXS XPLR 1x13
Wheelset: MOST Gravel Carbon 45
* Specifications are subject to change.
גיאומטריית New Grevil 2026
| CF | CC | L | I | A[°] | B[°] | F | P | T | D | R | G | WB | REACH | STACK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | 470 | 530 | 125.6 | 74.5 | 70.25 | 603.9 | 430 | 115 | 72 | 55 | 405 | 1023.5 | 368.4 | 553.2 | 
| 440 | 500 | 545 | 137.8 | 74 | 70.5 | 614.5 | 430 | 130 | 72 | 55 | 405 | 1034.2 | 376.1 | 568.3 | 
| 470 | 530 | 558 | 148.3 | 73.75 | 70.75 | 625.8 | 430 | 150 | 67 | 55 | 405 | 1047 | 383.7 | 583.2 | 
| 490 | 550 | 570 | 156.2 | 73.5 | 71.75 | 621.9 | 430 | 160 | 67 | 50 | 405 | 1043 | 390.4 | 598.4 | 
| 510 | 575 | 587 | 168.1 | 73 | 72 | 631.9 | 430 | 175 | 67 | 50 | 405 | 1053.1 | 398.2 | 613.6 | 
| 545 | 600 | 607 | 180.4 | 72.5 | 72.25 | 644.3 | 430 | 195 | 67 | 50 | 405 | 1065.5 | 406.9 | 633.7 | 
    
      
        
        להתחלת תהליך הזמנה בוואטסאפ
      
    
 
           
               
     
     
    