


NEW GREVIL F5 SRAM RIVAL XPLR AXS 2026 spec.
Frame: TORAY T700 UD
Fork: F Onda Fork with ForkFlap™, Tapered head tube
Handlebar: JAGUAR XA GR TICR
Stem: TIGER ALU AERO TICR
Seatpost: Pinarello D-SHAPE SEATPOST
Saddle: Most Lynx My26
Rear Derailleur: SRAM RIVAL AXS XPLR 1x13
Brakes: Sram Rival 2 pistons, 160mm rotor
Cassette: SRAM RIVAL
Chain: SRAM RIVAL
Crankset: SRAM RIVAL AXS XPLR 1x13
Wheelset: MOST Gravel Carbon 45
* Specifications are subject to change.
גיאומטריית DOGMA GR SRAM RED XPLR AXS 1x13
htmlCF | CC | L | I | A[°] | B[°] | F | P | T | D | R | G | WB | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415 | 430 | 515 | 115.6 | 74.4 | 70 | 581.6 | 425 | 115 | 72 | 50 | 390 | 996 | 355 | 536 |
425 | 465 | 520 | 125 | 74.4 | 70.5 | 585.5 | 425 | 121 | 72 | 50 | 390 | 1000 | 361.1 | 543.6 |
450 | 500 | 530 | 137.8 | 74 | 70.5 | 594.3 | 425 | 130 | 72 | 50 | 390 | 1008.8 | 366.9 | 552.1 |
465 | 515 | 540 | 144.5 | 73.7 | 71 | 598.1 | 425 | 137 | 72 | 50 | 390 | 1012.6 | 372.6 | 560.6 |
485 | 530 | 550 | 148.8 | 73.7 | 71 | 608.8 | 425 | 150 | 72 | 50 | 390 | 1023.4 | 379.1 | 572.9 |
500 | 545 | 562 | 155.7 | 73.4 | 71 | 618.4 | 425 | 165 | 72 | 50 | 390 | 1033.1 | 384 | 587.1 |
515 | 560 | 575 | 163.7 | 73 | 71.5 | 623.3 | 427 | 180 | 72 | 50 | 390 | 1037.9 | 388.6 | 603.3 |
525 | 575 | 585 | 168.1 | 73 | 72 | 628.9 | 427 | 200 | 72 | 50 | 390 | 1043.6 | 392.7 | 624.3 |
540 | 595 | 605 | 179.9 | 72.4 | 72.5 | 637.7 | 427 | 228 | 72 | 50 | 390 | 1052.5 | 398 | 653 |
להתחלת תהליך הזמנה בוואטסאפ