מפרט DOGMA X
Technical Specification
- Frame: TorayCa T1100 1K Dream Carbon with Nanoalloy technology, internal cable routing, Italian BB, UCI approved
- Crankset: Shimano Dura Ace Di2 RD-R9200 12s
- Front Derailleur: Shimano Dura Ace Di2 FD-9200 11S
- Rear Derailleur: Shimano Dura Ace Di2 RD-R9200 12s
- Cassette: Shimano Dura Ace CS-R9200 12S
- Chain: Shimano Dura Ace CN-HG 12S
- Front Brake: Dura Ace BR-R9200, 2 pistons caliper, 160mm rotor
- Rear Brake: Dura Ace BR-R9200, 2 pistons caliper, 140mm rotor
- Handlebar: Integrated MOST Talon Ultra Light
- Saddle: Most Lynx Ultrafast Superflow L Carbon Large 145mm
- Seatpost: Pinarello Aero seatpost with 3D printed titanium top seatclamp and bolts
- Tyres: Pirelli P ZERO Race TLR 35-622
- Wheelset: PRINCETON GRIT 4540 DB
Specifications are subject to change.
DOGMA X גיאומטריה
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK | WB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 505 | 74.4 | 70 | 422 | 107 | 77 | 47 | 375 | 349.3 | 524.2 | 966.8 |
450 | 465 | 515 | 74.4 | 70 | 422 | 119 | 77 | 47 | 375 | 358.1 | 535.5 | 979.7 |
465 | 500 | 525 | 74 | 70.5 | 422 | 124 | 77 | 47 | 375 | 365.4 | 542.1 | 986.8 |
485 | 515 | 535 | 73.7 | 71 | 422 | 129 | 77 | 47 | 375 | 371.7 | 548.6 | 990.6 |
500 | 530 | 545 | 73.7 | 71.5 | 422 | 138 | 77 | 47 | 375 | 379.4 | 559 | 997 |
510 | 540 | 552 | 73.4 | 72 | 422 | 146 | 77 | 47 | 375 | 381.2 | 568.4 | 999.1 |
520 | 550 | 557 | 73.4 | 72 | 422 | 157 | 77 | 47 | 375 | 383 | 578.9 | 1004.3 |
525 | 560 | 565 | 73 | 72.5 | 422 | 165 | 77 | 47 | 375 | 384.6 | 588.4 | 1003.9 |
540 | 575 | 575 | 73 | 72.8 | 422 | 178 | 77 | 47 | 375 | 390.8 | 601.7 | 1011.7 |
560 | 595 | 595 | 72.4 | 73 | 422 | 214 | 72 | 47 | 375 | 395.3 | 632 | 1025.3 |
600 | 620 | 620 | 72 | 73 | 422 | 254 | 72 | 47 | 375 | 403.8 | 670.3 | 1047.6 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK