מפרט F7 ULTFAST
Technical Specification:
- Frame: TorayCa T900 UD TiCR™ cable routing, Italian BB, UCI approved
- Crankset: Shimano Ultegra Di2 FD R8150 12S
- Front Derailleur: Shimano Ultegra Di2 FD R8150 12S
- Cassette: Shimano Ultegra Di2 FD R8150 12S
- Chain: Shimano Ultegra Di2 FD R8150 12S
- Front Brake Disc: Shimano Ultegra R8150, 2 pistons caliper, 160mm rotor
- Rear Brake Disc: Shimano Ultegra R8150, 2 pistons caliper, 140mm rotor
- Integrated Handlebar: MOST Talon Ultra Light
- Bar Tape: MOST bar tape
- Seatpost: Pinarello Aero Seatpost
- Seat Clamp: fsc frontal seat clamp
- Wheelset Disc: MOST Ultrafast 40*
- Axles Disc: Ultra Light Custom Axle 12x100 & 12x142, tool free removal
גאומטריה PINARELLO F
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 500 | 74.4 | 69.5 | 406 | 97 | 67 | 43 | 373 | 351.3 | 502.5 |
450 | 465 | 515 | 74.4 | 70.5 | 406 | 104 | 72 | 43 | 373 | 365.2 | 517.7 |
465 | 500 | 525 | 74 | 71.4 | 408 | 109 | 72 | 43 | 373 | 372.1 | 525.5 |
485 | 515 | 535 | 73.7 | 72 | 408 | 114 | 72 | 43 | 373 | 378.1 | 532.3 |
500 | 530 | 545 | 73.7 | 72.5 | 408 | 123 | 72 | 43 | 373 | 385.6 | 542.6 |
515 | 545 | 555 | 73.4 | 72.8 | 410 | 138 | 72 | 43 | 373 | 388.3 | 557.9 |
525 | 560 | 565 | 73 | 73.2 | 410 | 149.5 | 72 | 43 | 373 | 390.8 | 570.3 |
560 | 575 | 578 | 73 | 73.7 | 410 | 178 | 72 | 43 | 373 | 395.4 | 599.3 |
580 | 595 | 600 | 72.4 | 73.4 | 410 | 220 | 67 | 43 | 373 | 400.3 | 633.5 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK